2005年DC探索发现文章列表
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析18 | ||||||||
| The stress he would have been under would be immense, and again this would have affected his ability to focus, his ability to concentrate. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析17 | ||||||||
| Three bombs explode simultaneously. Shehzad Tanweer blows himself up on the circle line at Aldgate. Germain Lindsay on the Piccadilly line between Kings Cross and Russel Square. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析16 | ||||||||
| They are on the platform, they are getting ready to get on the train. It doesnt make a difference, in the sense who is on the train, and they would have dehumanized the victims, theyre not thinking about the people theyre going to kill as people. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析15 | ||||||||
| 8:26am, the four bombers arrive at Kings Cross Station and walk to the underground. Making their way to the targets, they blend in easily with the crowd. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析14 | ||||||||
| (Most young people are radicalized and then they beg Al Qaeda to take them and) they are very very disappointed when they go to the training camps and Al-Qaeda decide not to select them. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析13 | ||||||||
| This cluster here is the 9/11 cluster. Each one of those dots is a person. The green lines are physical links, relationship that people have with each other. Theres enough connection to form a group. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析12 | ||||||||
| This is the car park for Luton Station which is over there and it was in this exact spot that four bombers met on the morning of July the seventh. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析11 | ||||||||
| You want to make that group the primary group of reference in the persons life, and in order to do that, you actually have to isolate the person from his family and bring him into the group and provide what the family does. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析10 | ||||||||
| Three of the men had grown up in the same close knit community and had known each other for a number of years. The fourth bomber, Germaine Lindsay, is believed to have met the other three when he was a teenager living in nearby Huddersfield. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析9 | ||||||||
| The Ash experiment has been repeated many times and the results have been supported again and again. We will conform to the group because were very social creatures, were very much aware of what the people around us think. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析8 | ||||||||
| Theres nothing in the Koran that justifies suicide bombing, any more than there is something intrinsic to the Bible that justifies suicide bombing. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析7 | ||||||||
| Sageman concluded that over 85% of all Al Qaeda members had experienced some form of cultural estrangement. It seemed that he had discovered a fertile ground for creating suicide bombers. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析6 | ||||||||
| When you face with such horror, your first impulse is not to understand but to condemn and to kill anybody associated with them. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析5 | ||||||||
| Let me out of here. Let me out of here. Let me out of here. No more right to hold me here. Let me out, let me out, let me out.... | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析4 | ||||||||
| No, there was no single psychological profile of suicide terrorist, and ...um ... the conclusion, is that suicide terrorism must be explained primarily by something different. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析3 | ||||||||
| We believe that if someone knows something very extreme, then they must have the mind and psychology which is also very extreme. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析2 | ||||||||
| By piecing together information about the London bombers and combining this with our understanding of suicide attacks from around the world, these scientists are beginning to understand why and how the events of July the 7th took place. | |||||||||
![]() | The 7/7 Bombers–A Psychological Investigation 伦敦爆炸犯心理剖析1 | ||||||||
| Four bombs exploded in central London, killing 52 people and injuring over 700. And investigators quickly uncovered another first: the suicide bombers were homegrown-young British men attacking their own country. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 20 | ||||||||
| After just three weeks, the aerosols would form a sulfurous cloak around the world, so dense that it would trigger global cooling in a scale never witnessed before. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 19 | ||||||||
| The ash fall from a super eruption at Yellowstone could release extremely high levels of fluorine gas into the atmosphere. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 18 | ||||||||
| (In 1783 in Laki a huge rip over 25 kilometres long opened up and) spewed out lava for seven whole months. While this was a very different type of eruption to Yellowstone, its a useful comparison because of its scale. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 17 | ||||||||
| (The results showed that in just a few days the) ash fall would not just extend across the USA, a very fine layer would even reach Europe. The greatest danger though faces anyone caught within a thousand kilometres of the volcano where the ash is at | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 16 | ||||||||
| The surges from a super eruption at Yellowstone could extend up to 100 kilometres from the volcano, annihilating an area of ten thousand square kilometres and posing a devastating threat to everyone who lives there. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 15 | ||||||||
| (To date, the biggest emergency FEMA have had to coordinate) was the rescue was the rescue operation following the 9.11 attacks, were in New York City in 2001. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 14 | ||||||||
| (We’d) come down to around about twelve and a half thousand feet from thirty seven thousand feet. Our No.4 engine, the first one that had failed, started and it took a minute and a half before No. 3 started up. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 13 | ||||||||
| It provided scientists with valuable data that when scaled up can be applied to a super eruption. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 12 | ||||||||
| Its actually very difficult to say for sure whats happening underneath a volcano like Yellowstone. It could be that the next super eruption is another hundred thousand years from now or it could be tomorrow. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 11 | ||||||||
| The spectacular features of Yellowstone National Park draw millions of people every year. What few of them realize is that theyre inside the crater of the worlds largest volcano, a super volcano. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 10 | ||||||||
| Because seismic studies underneath Yellowstone show that in actual fact the liquid rock is distributed between solid rock and there may be no more than 30% of liquid rock. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 9 | ||||||||
| At other volcanoes around the world people have found a correlation between large earthquakes and volcanic eruptions. That may have happened in the past at Yellowstone in the distant past. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 8 | ||||||||
| …which is a steam-driven blast. It will only effect the immediate area, or it may subside or it may just stay as it is. Its really impossible to say what is gonna happen. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 7 | ||||||||
| One of the scientists here looked at the data and compared it with an earlier year, 1996, and saw that there had been some uplift in the northern part of the Yellowstone caldera, centered around here | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 6 | ||||||||
| A closure was put into place immediately over the, er, area that had the new thermal feature that was spewing now, boiling temperature acidic mud onto the trail, so we viewed that it was unsafe for visitors to be walking through the area. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 5 | ||||||||
| There is an enormous gap in the mountain range where it crosses the caldera formed by the first super eruption. For years, scientists couldn’t work out why. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 4 | ||||||||
| They unearthed the skeletons of hundreds of prehistoric animals who lay buried in a thick blanket of volcanic ash. When scientists eventually traced the eruption that had killed the animals, they had a shock. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 3 | ||||||||
| ...biggest collection of hydrothermal features on the planet. What few people realize, however, is that this spectacular display is powered by a potentially deadly force that lies just a few kilometers beneath their feet. | |||||||||
![]() | Supervolcano-The Truth About Yellowstone 超级火山 2 | ||||||||
| With the explosive power of one Hiroshima bomb every second, it blasted a huge cloud of volcanic debris twenty kilometers high into the atmosphere, and obliterated the surrounding landscape. | |||||||||
![]() | [图文]Supervolcano-The Truth About Yellowstone 超级火山 1 | ||||||||
| The beauty of Americas Yellowstone National Park masks one of the rarest and most destructive forces on Earth - a supervolcano. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 14 | ||||||||
| Shrouded in a thick smog-like haze, it was hoped Titans unique chemistry would provide clues to understanding the first vital steps on the road to life. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 13 | ||||||||
| material is different, the rate at which it varies is different, and yeah, this is all going on a billion miles away under very different circumstances, but the, the landscape looks just like what we have here. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 12 | ||||||||
| Were sitting on icy grains which have the consistency of sand, it’s sort of gravel, fine gravel, you might see on a river shore or on a dried-up lake bed. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 11 | ||||||||
| Finally the Cassini mother ship was sending all of Huygens scientific data back to Earth. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 10 | ||||||||
| (Many hours before they were due to receive any data) relayed via Cassini, they picked up a signal. It was coming not from the orbiting mother ship as planned, but direct from Huygens itself. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 9 | ||||||||
| Similarly water which is a liquid on Earth for the most part is, is frozen as hard as rock on Titan. So the landform is maybe very similar but the makeup is very different. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 8 | ||||||||
| But this meant performing a very dangerous one-off maneuver. Cassini-Huygens had to pass through Saturns rings. The spacecraft risked being torn to pieces. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 7 | ||||||||
| They said we performed the test and we didnt get any signal. But the test accomplished all of its objectives. And some of us were sitting around the table | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 6 | ||||||||
| The methane and nitrogen molecules get broken apart and then naturally recombine, forming large, long-chained molecules, nicknamed tholins. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 5 | ||||||||
| Accelerating to nearly 80,000 kilometers per hour, Cassini would be flung out towards Jupiter. Larger than all the planets put together, Jupiter would then provide a final almighty push hurling the craft further out towards Saturn. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 4 | ||||||||
| For 15 years, Professor John Zarnecki, has been wondering what the mysterious surface is actually made of. It would be his teams instrument that would eventually make first contact. | |||||||||
![]() | Titan–A Place Like Home? 泰坦星 - 第二个地球? 3 | ||||||||
| Through a unique transatlantic cooperation this challenge was taken up by the European Space Agencies. | |||||||||

